Customer Service
Phone:
Customer Service hours:
Monday through Thursday 8:00 AM - 5:00 PM and
Friday 8:00 AM - 4:00 PM (EST)
(574) 534-9430 (Local)
(866) 425-4369 (Toll Free)
Mail:
Keystone RV Company
Customer Service
2425 Davis Drive
Goshen, IN. 46526
Customer Service Email:
Service/Parts/Warranty
I would like to report a problem or error with this website
FAQ's:
Frequently Asked Questions - Answers many of the most commonly asked questions we receive.
Facts About Formaldehyde
Recalls and Notifications:
| RECALLS AND NOTIFICATIONS | RECALL REFERENCE NUMBER USA CANADA KEYSTONE |
SIZE | ||
| Fuzion Kitchen Slide LP Line | 08V-037 | 08-020 | 08-100 | 129 KB |
| Challenger Everest Kitchen Slide LP Line | 07V-585 | 07-398 | 07-096 | 135 KB |
| Recall 07-095 Hideout Energy Shackle Bolts | 07V-518 | 07-348 | 07-095 | 29 KB |
| Recall 07-093 Passport FreedomLite Outside Range | 07V-480 | 07-324 | 07-093 | 37 KB |
| Recall 07-088 Fuzion Water Heater | 07V-330 | 07-247 | 07-088 | 36 KB |
| Montana Hub | 07V-329 | 07-213 | 07-085 | 30 KB |
| Valve Stem | 07V-286 | 07-212 | 07-083 | 39 KB |
| Montana Tail Light Socket | 07V-164 | 07-135 | 07-081 | 29 KB |
| Raptor Electric Bed Lift | 07V-049 | 07-035 | 07-078 | 29 KB |
| Cougar Axle Shackle Bolt Torque | 06V-346 | 06-225 | 06-075 | 24 KB |
| Cougar Furnace Intake Tube | 06V-318 | 06-202 | 06-074 | 24 KB |
| Cougar Axle Spring | 06V-257 | 06-185 | 06-072 | 16 KB |
| Recreational Vehicles with Gasoline Powered Generators | 06V-192 | 06-142 | 06-068 | 120 KB |
| Facts About Gasoline Generators and Carbon Monoxide | 196 KB | |||
| Mountaineer Bunk Light | 06V-086 | 06-071 | 06-066 | 24 KB |
| Laredo Battery Compartment Wiring | 05V-500 | 05-357 | 05-061 | 16 KB |
| Chrome Wheel Insp & Replacement | 05V-424 | 05-287 | 05-060 | 26 KB |
| Lug Nut Torque | 05-059 | 1.15 MB | ||
Owners Manual:
The manual can be downloaded by individual chapters or as a complete manual.
| CHAPTER HEADINGS | SIZE |
|---|---|
| Introduction | 368 KB |
| Table of Contents | 1,973 KB |
| Appendix | 422 KB |
| Warranty Information | 287 KB |
| Effects of Prolonged Occupancy | 251 KB |
| Towing & Leveling | 555 KB |
| Appliances & Equipment | 877 KB |
| Electrical Systems | 371 KB |
| LP Systems | 271 KB |
| Plumbing Systems | 450 KB |
| Slide-Out Systems | 305 KB |
| Care & Maintenance | 877 KB |
| Tire Safety | 494 KB |
| Chemical Sensitivity; Ventilation | 181 KB |
| Contacting The National Highway Traffic Administration | 113 KB |



















































































