Back to all Floor Plans
1628BH

MSRP:TBD
Base price. Does not include freight, title, tax, options or dealer fees.

Specification Name | Specification Value |
---|---|
RV Type | Travel Trailer |
Shipping Weight | 3,585 lb. |
Carrying Capacity | 1,255 lb. |
Hitch | 360 lb. |
Length | 20 ft 11 in |
Height | 10 ft 5 in |
Tire-Size | ST235/75R15D |
Fresh Water | 36 gal |
Gray Water | 28 gal |
Waste Water | 28 gal |
Sleeping Capacity | 6 |
Number of Propane Tanks | 2 |
LPG | 40 lb. |
Refrigerator Size | 10 cu ft |

1628BH

MSRP:TBD
Base price. Does not include freight, title, tax, options or dealer fees.

Specification Name | Specification Value |
---|---|
RV Type | Travel Trailer |
Shipping Weight | 3,585 lb. |
Carrying Capacity | 1,255 lb. |
Hitch | 360 lb. |
Length | 20 ft 11 in |
Height | 10 ft 5 in |
Tire-Size | ST235/75R15D |
Fresh Water | 36 gal |
Gray Water | 28 gal |
Waste Water | 28 gal |
Sleeping Capacity | 6 |
Number of Propane Tanks | 2 |
LPG | 40 lb. |
Refrigerator Size | 10 cu ft |
Standards & Options
No recommended Floorplans found.