Back to all Floor Plans
1748RB

MSRP:TBD
Base price. Does not include freight, title, tax, options or dealer fees.

Specification Name | Specification Value |
---|---|
RV Type | Travel Trailer |
Shipping Weight | 3,908 lb. |
Carrying Capacity | 932 lb. |
Hitch | 572 lb. |
Length | 21 ft 6 in |
Height | 10 ft 5 in |
Tire-Size | ST235/75R15D |
Fresh Water | 40 gal |
Gray Water | 28 gal |
Waste Water | 28 gal |
Sleeping Capacity | 4 |
Number of Propane Tanks | 2 |
LPG | 40 lb. |
Refrigerator Size | 10 cu ft |

1748RB

MSRP:TBD
Base price. Does not include freight, title, tax, options or dealer fees.

Specification Name | Specification Value |
---|---|
RV Type | Travel Trailer |
Shipping Weight | 3,908 lb. |
Carrying Capacity | 932 lb. |
Hitch | 572 lb. |
Length | 21 ft 6 in |
Height | 10 ft 5 in |
Tire-Size | ST235/75R15D |
Fresh Water | 40 gal |
Gray Water | 28 gal |
Waste Water | 28 gal |
Sleeping Capacity | 4 |
Number of Propane Tanks | 2 |
LPG | 40 lb. |
Refrigerator Size | 10 cu ft |
Standards & Options
No recommended Floorplans found.